S.No | Faculty Name | Title | Conference details |
---|---|---|---|
1 | Mr. Prabhas Kumar Gupta | Smart irrigation system using internet of thing | National conference on recent innovation in blockchain technology and cyber security 04 March 2023. G H Raisoni Institute of Engineering and Business Management Jalgaon |
2 | Mr. Prabhas Kumar Gupta | Undercovering of online review using text classification of machine learning | National conference on recent innovation in blockchain technology and cyber security 04 March 2023. G H Raisoni Institute of Engineering and Business Management Jalgaon |
3 | Mr. Richa Sahu | A review on leaf disease detection using image processing and machine learning | National conference on recent innovation in blockchain technology and cyber security 04 March 2023. G H Raisoni Institute of Engineering and Business Management Jalgaon |
4 | Mr. Prabhas Kumar Gupta | A review on leaf disease detection using image processing and machine learning | National conference on recent innovation in blockchain technology and cyber security 04 March 2023.G H Raisoni Institute of engineering and business management Jalgaon |
5 | Mr. Pradeep Agrawal | An introduction to automation studio 7.1 | Workshop organized by Famic Technology a solution to hydraulic and pneumatic technology |
6 | Mr. Rajnikant Patel | Impact of Digital Twins, Modelling, and Predictive Simulation on Business Process Analysis | A webinar organized by Nivid Informatics Private Limited |
7 | Mr. Ashraf Jafri | Recent Advancements in Machine Learning and Artificial Intelligence | AICTE-CSVTU MoU One Week Joint Teachers Training Program (TTP-2021) |
8 | Dr. Padmini Sharma | “Industry 4.0 and Sustainability” | Technical Webinar organized by The Institution of Engineers , Bhilai Local Center, CHHATTISGARH ,INDIA |
9 | Dr. Padmini Sharma | Intelligence and Machine Learning using MATLAB for Renewable Energy Applications | Faculty Development Programme, UPES,Dehradun |
10 | Dr. Shailendra Kumar Kushawaha | Carbon Footprints Initiatives to Indoor Air Quality in India | Paper Presented on Technologia – 12 ‘National Conference, March 2012, M.P.C.C.E.T., Bhilai. |
11 | Dr. Shailendra Kumar Kushawaha | Characterization of Carbonaceous aerosols in particulate matter in different environment in India | Paper Presented on National Conference on Innovation and Advancement in Chemical Science & Technology, Feb. 2015, ST. Thomas College, Bhilai. |
12 | Dr. Shailendra Kumar Kushawaha | Exposure of PM2.5 related Carbonaceous Particulates in Residential areas of Durg region in India | Poster Presented on UGC – SAP (DRS – II) National Conference on Advances in Environmental & Chemical Science, March 17, SOS in Chemistry, Pt. RSU, Raipur. |
13 | Dr. Shailendra Kumar Kushawaha | Study of Carbonaceous particulates in PM2.5 fractions along road side in Durg regionof India | Poster Presented on 22nd CRSI National Symposium in Chemistry, Feb. 2018, Pt. RSU, Raipur |
14 | Dr. Shailendra Kumar Kushawaha | Recent Trends in Analytical Techniques | National Workshop organized by DDU College, New Delhi in Feb. 2007 |
15 | Dr. Shailendra Kumar Kushawaha | Need of Value Education in Engineering | National Conference organized by SRI-Tech. Raipur in Feb.2009 |
16 | Dr. Shailendra Kumar Kushawaha | New Trends & Techniques in Environmental Protection | National Workshop organized by R.C.E.T., Bhilai in Dec.2009. |
17 | Dr. Shailendra Kumar Kushawaha | Recent Trends in Chemical Research: Challenges Ahead | National Seminar organized by GGU, Bilaspur in March 2012 |
18 | Dr. Shailendra Kumar Kushawaha | Novel Approaches to Air Quality Management and Improvement in India | International Symposium organized by Pt. R.S.U, Raipur in Association with Desert Research Institute, U.S.A. Sept .2011. |
19 | Dr. Shailendra Kumar Kushawaha | Innovative Techniques Towards Environmental Protection | National Conference organized by RCET, Bhilai in March 2014 |
20 | Dr. Shailendra Kumar Kushawaha | Acquaintance of Protocols and Handling Techniques of Advanced Spectroscopic Analysis | National Workshop organized by SOS in Chemistry, Pt. RSU, Raipur in Dec. 2014 |
21 | Dr. Shailendra Kumar Kushawaha | 7th National Research Methodology Workshop | National Workshop organized by Prestige Institute of Management, Gwalior in Aug. 2015 |
22 | Dr. Shailendra Kumar Kushawaha | Scientific Paper Writing | National Workshop organized by BIT Durg in Oct 2016 |
23 | Dr. Shailendra Kumar Kushawaha | Introduction Training Program for Mentors | National Workshop organized by CSVTU, Bhilai under TEQIP-III in June 2019. |
24 | Mr. V. Hemant kumar | Power Electronics and its Application using OPAL-RT | International Five Days Online Workshop organized by OP Jindal University, Raigarh by Dept. of Electrical Engineering from 20th - 24th Feb., 2023. |
25 | Mr. V . Hemant kumar | A High Gain Z-Source Converter with Reduced Device Count for Distributed PV System | PIICON’22 10th IEEE Power India International Conference Nov., 25 – 27, 2022 at NIT Delhi, India |
26 | Mr. Kranti Kumar Jain | Development and Application of Renewable Energy Source in Power System | AICTE-IETS Orientation/Refresher Program |
27 | Mr. Deepak Kumar Yadav | Development and Application of Renewable Energy Source in Power System | AICTE-IETS Orientation/Refresher Program |
28 | Mrs. Saumya Priyadarshani | Recent Advancements in Machine Learning and Artificial Intelligence | AICTE-CSVTU MoU One Week Joint Teachers Training Program (TTP-2021) |
29 | Ms. Tanushri Chandraker | Recent Advancements in Machine Learning and Artificial Intelligence | AICTE-CSVTU MoU One Week Joint Teachers Training Program (TTP-2021) |
30 | Mrs. Nidhi Sindhu | Recent Advancements in Machine Learning and Artificial Intelligence | AICTE-CSVTU MoU One Week Joint Teachers Training Program (TTP-2021) |
31 | Mr. Kranti Kumar Jain | Recent Advancements in Machine Learning and Artificial Intelligence | AICTE-CSVTU MoU One Week Joint Teachers Training Program (TTP-2021) |
32 | Mr. Deepak Kumar Yadav | Recent Advancements in Machine Learning and Artificial Intelligence | AICTE-CSVTU MoU One Week Joint Teachers Training Program (TTP-2021) |
33 | Er. Pradeep Kumar Agrawal | Virtual Lab | IIT, Bhilai |
34 | Mr. Ashraf Jafri | Fault detection and classification during power swing using S- transform and Support vector Machine | International Conference BIT, Raipur |
35 | Dr. Padmini Sharma | Discriminating Significant Attributes of PhotoplethysmogramSignal for Cuffless Blood Pressure Measurement | National Conference BIT, Durg |
36 | Dr. Padmini Sharma | IOT Based Smart Vechical Parking System Using Rf id. | International Conference, Coumibator SRI Shakti, Inst. of Engg and Techn. |
37 | Dr. Abhijeet Ganguly | Virtual Labs | IIT-Bhilai |
38 | Prof. G. S. Vij | Road traffic noise & its prevailing models | National conference, BIT, Durg, 15-16 March 2013 |
39 | Prof. G. S. Vij | Assessment of traffic noise and Transferability Analysis of FHWA model for National Highway-43 | International Conference, Raipur, 22-23 March 2017 |
© Copyright CSIT Powered by CSIT Group