S.No | Student's Name | Supervisor | Project Title | Technology | Session |
---|---|---|---|---|---|
1 | Khushboo, Roshani Sahu, Sanjay Singh Rajput, Avina | Prof. Gs Vij | Solid Waste Collection Disposal Upgradation Techniques Adopted By Durg Municipal Corporation During The Period 2018-21 | Environmental Engg. | 2021 – 2022 |
2 | Jayprakash, Jayesh Pawar, Mohit Kumar, Mohit Kumar | Mr. Ritesh Kamble | Use of Rice Husk Ash as Partial Replacement For Cement Concrete | Concrete Technology | 2021 – 2022 |
3 | Megha Markam, Annu Kashyap, Simran Bhardiya, V Suh | Mr. Shubham Chandrakar | Water Quality Analysis and Treatment of Water of Various Lacalties of Durg | Environmental Engg. | 2021 – 2022 |
4 | Tamradhwaj Sirmaur, Rishabh Kesharwani, Abhishek | Mr. Anmol Bhardwaj | Use Of Plastic In The Construction of Bituminous Pavement | Transportation Engg. | 2021 – 2022 |
5 | Aman Sahu, Garima Janghel, Kewalraj Poudel, Kunika | Ms. Anuradha | High Performance Hybrid Green Composite Material | Building Construction | 2021 – 2022 |
6 | Prachi Badge, Rupali Thakur, Sakshi Hirdani, Saksh | Prof. G.S. Vij | Solid Waste Management in Durg Region | Environmental Engineering | 2020 – 2021 |
7 | Prince Gupta, Rishabh Dewangan, Somesh Nayak, Sand | Mr. Bhaskar Pandey, Mr. Shubham Chandrakar | Before & After Impact of Lockdown Amid Covid-19 on Water Pollution | Environmental Engineering | 2020 – 2021 |
8 | Rima Banchhor | Mr. Leelkanth Dewangan | IOT Based Smart Interactive System for Disable Persons | IOT | 2018-2019 |
9 | Harish Mishra, Aditya Sahu, Jitesh Kumar, Satish K | Dr. Rajesh Kumar | Object sorting machine based on iot | Automation | 2019-20 |
10 | AshishKushawaha, SaurabhSahu, MoneshChurendra, D.N | Er. Pradeep Kumar Agrawal | Facial expression detection using raspberry pi | Automation | 2019-20 |
11 | Priyam Kumar, AkashBehra, Aadrash Pandey, AashishC | Er. Kawal Lal Kurrey | Design and fabrication of automatic road cleaning vehicle | Automation | 2019-20 |
12 | Nishant Yadav, Nohar Kumar, Omprakash Gupta, Rohit | Dr. Rajesh Kumar | Design and fabrication of multipurpose wall climbing robot | Fabricated Model | 2018-2019 |
13 | Onkar Prashad, Rahul Sahu, Saket Kumar, Sanjay Kum | Er. Pradeep Agrawal | Design and Fabrication of 3D Printer | Fabricated Model | 2018-19 |
14 | Abhishek Purabiya Swaraj Agrawal Tushar Kuldeep | Mr. Sourabh Soni | Performance Evaluation of IC Engine with Biodiesel | Analysis | 2020-21 |
15 | Ashish Kujur Avinash Bharti Bhanupratap Hankara Sa | Dr. Abhijeet Ganguly | Hybrid Solar Dryer | Fabricated Model | 2020-21 |
16 | Achinto Kumar Banerjee Narendra Kumar Rahul Dewang | Mr. Revendra Deshmukh | Design & Calculation 0f Automatic Braking System Using Ultrasonic Sensor | Analysis | 2020-21 |
17 | Abhishek Kumar Ajay Kumar Sahu Bhupendar Kumar Yas | Dr. Santosh Kr. Sharma | Design and fabrication of gyroscopic self-balanced two-wheeler. | Fabricated Model | 2019-20 |
18 | ChitralekhaSahu TriptiSahu Yamini Sahu | Mr. A. Jafri | Load shedding time management | 2020-21 | |
19 | GopikaSahu Riteshkumar Sunita Baghel Abhishek kash | Mr. Nirmal Pandey | Design and implementation of wireless charger | 2020-21 | |
20 | Aditya Prakash Sahu Piyush Thakur Saurabh Kumar Hi | Mr. Vivek Bargate | Fabrication and Design of e bicycle | 2020-21 | |
21 | Vipul kumarJaltare Shayma Qureshi | Mr. V Bargate | Implementation of sign language by using machine learning | 2019-20 | |
22 | DeevishSonkar | Mr. Kranti Kumar Jain | HYBRID ENCRYPTION | 2020 – 2021 | |
23 | Atul Yadav | Nidhi Sindhu | Attendance Management System | 2020-21 |
© Copyright 2021 CSIT Powered by CSIT Group