To nurture excellence in the field of mechanical engineering by fostering a culture dedicated towards quality teaching and learning to create professionals ready to meet the demanding challenges in field of Mechanical Engineering and allied areas.
PEO 1: Graduates
shall apply principles of machine design, production and thermal engineering
and management concepts to identity, formulate and solve the real-life problems
during their successful career in Mechanical and allied Engineering.
PEO 2: Graduates
shall have technical ability along with good communication, ethical values and
team spirit and shall apply modern tools and techniques to provide solutions
for environmental and social issues.
PEO 3: Graduates
shall opt for higher education or research through continuous learning.
PEO 4: Graduates shall excel in the operational areas
of the industries, as entrepreneurs by applying manufacturing and management
practices.
PSO 1: An ability to apply their knowledge in the domain of engineering mechanics, design, fluid, thermal, industrial engineering and advanced
technologies in solving engineering problems for the benefits of society.
PSO 2: Capable of successfully qualifying in national level competitive examinations for higher studies and employment.
S.No | Name Of laboratory |
---|---|
1 | Automobile Engineering Lab |
2 | CAD/CAM Lab |
3 | Dynamics of Machines Lab |
4 | Engineering Thermodynamic Lab |
5 | Finite Element Methods Lab |
6 | Fluid Mechanics Lab |
7 | Fluid Machinery Lab |
8 | Heat and Mass Transfer Lab |
9 | Internal Combustion Engines Lab |
10 | Industrial Engineering & Management Lab |
11 | Kinematics of Machines Lab |
12 | Machine Design Lab |
13 | Machine Drawing Lab |
14 | Material Testing Lab |
15 | Production Management Lab |
16 | Mechanical Measurement and Metrology Lab |
17 | Refrigeration & Air-conditioning Lab |
18 | Robotics Lab |
19 | Central Workshop |
20 | Manufacturing Science Lab |
After the completion of degree, lots of opportunities are there in different fields of manufacturing, production, services and development. We are in the age of machines and where there is a machine there is opportunity for mechanical engineers.
S.No | Faculty ID | Faculty Name | Designation | Qualification | Experience |
---|---|---|---|---|---|
1 | 00142 | Dr. Abhijeet Ganguly | Asst Professor&Head of the Department | Ph.D | 10 years |
2 | 01413 | Dr. Santosh Kumar Sharma | Professor & Dean, Academics | Ph.D | 20 Years |
3 | 00230 | Er. Sanjay Kumar Singh | Professor & Dean, Placement and Student Affairs | M.E. (Ph. D Pursuing) | 23 Yrs |
4 | 00154 | Er. H. R. Chandrakar | Assoc. Professor & Dean, Admission Cell | M. Tech. | 18 years |
5 | 01499 | Dr. K. Sridhar | Professor | Ph.D | 28.5 years |
6 | 01106 | Er. Priyank Shrivastava | Sr. Asst. Professor | ME (Ph. D Pursuing) | 13 years |
7 | 03008 | Er. Pankaj Agrawal | Assoc. Professor | ME | 22 Years |
8 | NA | Er. Sudeep Pradhan | Asst. Professor | M. Tech. | 6.5 Years |
9 | 01755 | Er. Yugal Kishor Sahu | Assistant Professor | M. Tech | 11 Years |
10 | NA | Er. Megha Kataria | Assistant Professor | M. Tech | 13 years |
11 | 03836 | Er. Revendra Deshmukh | Assistant Professor | M. Tech | 7.5 Years |
12 | 01995 | Er. Sourabh Kumar Soni | Assistant Professor | M. Tech. (Ph. D Pursuing) | 9 years |
13 | 04029 | Er. Abhishek Kumar Gupta | Assistant Professor | M. Tech | 8 Years |
14 | 03674 | Er. Buddheshawar Sahu | Assistant Professor | M. Tech | 7.5 Years |
© Copyright 2021 CSIT Powered by CSIT Group