S.No | Category | Name | Designation/Company Name | Branch/Batch |
---|---|---|---|---|
1 | State & Central Government Services | Rajeev Suktel | Asst. Engineer, CSPGCL | MECH, 2003 Batch |
2 | State & Central Government Services | Abhishek Dubey | Project Head & Admin. Officer, Balco Hospital | ETC, 2004 Batch |
3 | State & Central Government Services | Kamlesh Sahu | Scientific Officer, DRDO | ETC, 2006 Batch |
4 | State & Central Government Services | Abhimanyu Patel, | JTO, BSNL, | ETC, 2006 Batch |
5 | State & Central Government Services | Neelam Kumar Sahu | Assistant Engineer, CSEB | ETC, 2006 Batch |
6 | State & Central Government Services | Durgesh Kumar Kashyap | Manager, GAIL | EEE, 2006 Batch |
7 | State & Central Government Services | Divyanshu Sinha | Labour Welfare Commissioner | ETC, 2006 Batch |
8 | State & Central Government Services | Tomesh Verma | Deputy Sub Inspector, CG Police | ETC, 2007 Batch |
9 | State & Central Government Services | Mukesh Vishwakarma | Manager, UCO Bank | ETC, 2008 Batch |
10 | State & Central Government Services | Prashant Verma | Asst. Engineer, CSPGCL | EEE, 2008 Batch |
11 | State & Central Government Services | Hemprakash Sahu | Dy. Manager, Indian Oil | MECH, 2012 Batch |
12 | State & Central Government Services | Shilpa Sahu | Deputy Sub Inspector, CG Police | CSE, 2021 BATCH |
13 | State & Central Government Services | Ashutosh Sharma | Branch Manager, CGRGB | E&I, 2013 Batch |
14 | State & Central Government Services | Ajay Paikra | Sub Inspector, CG Police | ETC, 2015 Batch |
15 | State & Central Government Services | Tekendra Nureti | Nayab Tahsildar | MECH, 2015 Batch |
16 | Entrepreneur | Dhiraj Kannoje | Director - CIT Group of Colleges & School, Linkearth Buildcon | ETC, 2003 Batch |
17 | Entrepreneur | Nikhil Sethi | CEO - Xploreup & Unicorn and Director - SNV Services & Unicornseo | CSE, 2004 Batch |
18 | Entrepreneur | Anurag Bilaiya | Director, Mekalsuta College, Dindori, Mekalsuta Arogya Gram Nature Care Pvt. Ltd. and Mount Litera Zee School | MECH, 2004 Batch |
19 | Entrepreneur | Mahendra Thakre | Director - EnergyGreen TechnoPower Pvt. Ltd. | ETC, 2005 Batch |
20 | Entrepreneur | Rahul Barchhiha | Director & Founder - Pylons Technology | ETC, 2006 Batch |
21 | Entrepreneur | Shailendra Singh | Proprietor - Reckon Steels, Industrial Area | MECH, 2006 Batch |
22 | Entrepreneur | Satya Prakash Tiwari | Director - Arunabh Technotronics LLP | ETC, 2007 Batch |
23 | Entrepreneur | Karan Tiwari | Director - Rama Gases, Rama Industries, , Rama Bharat Gas, Somni, Rajnandgaon, M/s Varsha Enterprises | MECH, 2008 Batch |
24 | Entrepreneur | Shreyas S. Kumar | Director - 4D Education Hub, Bhilai, Fools Den (School Wing) | MECH, 2010 Batch |
25 | Entrepreneur | Aashish Bafna | Managing Director - Audittech Industrial Services Private Limited | E&I , 2011 Batch |
26 | Entrepreneur | Shubham Jain | Director - Siddhivinayak Associates | ETC, 2012 Batch |
27 | Entrepreneur | Anurag Venkat | Founder - Vinion Consultancy | MECH, 2013 Batch |
28 | Entrepreneur | Rupesh Gautam | Director - Uma Engineering | MECH, 2013 Batch |
29 | Entrepreneur | Bhanu Pratap Bhaskar | Founder & CEO - Trived Group of Industries | CSE, 2015 Batch |
30 | Entrepreneur | Ankesh Harmukh | Director - Tech36Garh | EEE, 2017 Batch |
31 | International Presence | Dr. Ing. Kaushal Nishad | Research Associate, Technische Universität Darmstadt, Germany | MECH, 2003 Batch |
32 | International Presence | Manosh Chanda | Sr. Technical Project Manager, Infosys, Madison, US | CSE, 2003 Batch |
33 | International Presence | Amit Mishra | Vice President, MUFG, New York | ETC, 2003 Batch |
34 | International Presence | Pradeep Sarkar | Engineer, AIR BUS, Bristol, England | MECH, 2003 Batch |
35 | International Presence | Adarsh Kumar Jha | Cut Over Manager, TCS, Dusseldorf , Germany | CSE, 2003 Batch |
36 | International Presence | Prabhat Thakur | Sr. Network Performance Engineer, VERIZON, California – US | CSE, 2004 Batch |
37 | International Presence | Vijay Deashore | Automation Specialist, New York Stock Exchange, New York | CSE, 2004 Batch |
38 | International Presence | Akhil Shukla | Sr. Project Manager, EMIDS, New York | ETC, 2004 Batch |
39 | International Presence | Amar Shirke | Project Lead, WIPRO, Michigan - US | CSE, 2004 Batch |
40 | International Presence | Tanu Agrawal | Project Definition Engineer, AMADEUS, London - UK | CSE, 2004 Batch |
41 | International Presence | Nishit Kumar | Technical Delivery Lead, HSBC, London - UK | CSE, 2004 Batch |
42 | International Presence | Aditi Dadariya | Senior Tester, Sainsbury’s, London - UK | CSE, 2004 Batch |
43 | International Presence | Santosh Singh | Tech. Lead, Infosys, New York | ETC, 2005 Batch |
44 | International Presence | Rishi Raj Dubey | Project Lead, WIPRO, Missourie – US | CSE, 2005 Batch |
45 | International Presence | Nishta Agrawal | Product Manager, Lam Research Company, California | ETC, 2008 Batch |
46 | State & Central Government Services | Praveen Dhruwe | Regional Transport Inspector, Jagdalpur | MECH, 2015 Batch |
47 | State & Central Government Services | Roshan Ahuja | Nayab Tahsildar, Bilaspur, Chhattisgarh | EEE, 2016 Batch |
© Copyright CSIT Powered by CSIT Group