S.No | Faculty Name | SPI / CO-PI | Topic | Ref. No. | Amount |
---|---|---|---|---|---|
1 | Dr. Shailendra Kumar Kushawaha | Project Assistant | Air Quality Monitoring Program | CRP - (CHeRN) Delhi & and University of Massachusetts, Amherst. | $ 2500 |
2 | Mr. H. R. Chandrakar | Co-PI | Fabrication of safe low pressure acetylene generator for gas welders of Chhattisgarh regain | CSVTU TEQIP-III | 1,00,000/- |
3 | Prof. Sanjay Kumar Singh | Co-PI | Synthesis and Characterization of High Entropy Alloys | CSVTU TEQIP-III | 3,00,000/- |
4 | Prof. Sanjay Kumar Singh | PI | Development of Functionally Graded Material & Mechanical Object Disk & Plate | CSVTU TEQIP-III | 2,00,000/- |
5 | Mr. Prabhas Gupta | PI | Smart Irrigation System Using IoT | CRP under TEQIP-III and csvtu | 1,00,000/- |
6 | Mr. V. Hemant kumar | Principal Investigator | Development and Deployment of Smart Controller for Solar Pumps to Drive Agricultural and Domestic Equipment’s | CRP under TEQIP – III and CSVTU | 1,50,000/- |
© Copyright CSIT Powered by CSIT Group