
THE VISION
To be Centre of excellence for technically competent, innovative computer engineers.
THE MISSION
To provide quality education with ample scope to include basic engineering knowledge and specialized training to meet the emerging needs of mankind.
To inculcate ethical, professional and leadership qualities to prepare globally competitive human resources
To maintain state- of -the art facilities for creating opportunities to learn, interpret, apply and disseminate knowledge
To collaborate with reputed industries and institutes through knowledge sharing and training.
PROGRAM EDUCATIONAL OBJECTIVE (PEOs)
PEO1: Graduates will be employable and achieve success in their chosen career.
PEO2: Graduates learn and adapt themselves to the constantly evolving technology by pursuing higher studies or research.
PEO3: Graduates will have exposure to emerging cutting edge technologies; will have adequate training, effective communication skills, leadership qualities and opportunities to work as team members on multidisciplinary projects.
PEO4: Graduates will use their understanding of professional, ethical and social responsibilities, the nature and background of diverse cultures and the importance of life-long learning in the conduct of their professional practices.
PEO5: Graduates will acquire core competency in various technical aspects of Computer Science & Engineering according to the requirement of industrial development and socio-economical needs.
PROGRAM OUTCOMES (POs)
1. Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
2. Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
3. Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
4. Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
5. Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
6. The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
7. Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
8. Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
9. Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
10. Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
11. Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
12. Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PROGRAMME SPECIFIC OUTCOME(PSOs)
PSO1:An ability to apply their knowledge in the domain of engineering mechanics, design, fluid, thermal, industrial engineering and advanced technologies in solving engineering problems for the benefits of society.
PSO2: Capable of successfully qualifying in national level competitive examinations for higher studies and employment.
The Department has well equipped Computer Labs having more than 700 systems, networked together including one hardware lab. The laboratories are kept open for all the six days in aweek from 8.00 a.m. to 7.00 p.m. Each student of the batch is provided an individual system. The Department has the State of Art Laboratories fully equipped Structure Network Cabling, Linux Networking, Individual workspace for students and staff, Latest Software Packages with campus license from Microsoft, Computer Centre: Internet Facility BSNL (Bandwidth 10mbps), Multimedia & Animation Labs.
Industrial Visit
Date
|
Name of Company
|
Semester/Branch
|
---|---|---|
__
|
IBM India Research Laboratory, New Delhi
|
__
|
5th April,2018
|
KICIT PRIVATE LIMITED, Nagpur
|
__
|
5th April,2018
|
GlobalLogic, Nagpur
|
__
|
8th February,2017
|
Tata consultancy Services, Nagpur
|
__
|
9th February, 2017
|
Persistent,Nagpur
|
__
|
9th February, 2017
|
S2P EduTech,Nagpur
|
__
|
Publication
Name of Faculty |
Title of the Paper |
Name of the Journal | Month & Year of Publication | Vol. No. | Page No. | ISSN Number |
Mr. Suman Kumar Swarnkar | Improved Convolution Neural Network based Sign Language Recognition | International Journal of Advanced Science and Technology | (2019) | Volume. 27 | pp. 302-317 | ISSN: 2005-4238 IJAST |
Mr. Suman Kumar Swarnkar | Exploring Data Clustering using DBCAN | IJSRD - International Journal for Scientific Research & Development| | (2018) | Volume 5 | ISSN (online): 2321-0613 | |
|
Image Analysis for Brain Tumor Detection: A Survey | International Journal of Advanced Research in Computer Engineering & Technology | (2018) | Volume 7 | ISSN: 2278-1323 | |
Mrs. Aparna Soni. | A Technique for Observation of the Overhead Crane through PC and Controlling through Manual and DTMF | International Research Journal of Engineering and Technology | (2018) | Volume 5 | e-ISSN: 2395- 0056 p-ISSN: 2395- 0072 | |
|
A Technique for Monitoring the PC Overhead Crane with RF Controller System | International Journal for Science and Advance Research in Technology | (2018) | Volume 4 | ISSN [Online]: 2395-1052 | |
|
Exploring Data Clustering Using DBSCAN | IJSRD - International Journal for Scientific Research and Development | (2018) | Volume 5 | ISSN (online): 2321-0613 | |
Mr. Suman Kumar Swarnkar | A Multicore Approach for DBCAN Data Clustering Using KD Tree | Journal of Computer Science Engineering(IJCRT | (2018) | Volume 6 | ISSN: 2320-2882 | |
Mr. Suman Kumar Swarnkar | A Novel Appraoch for Brain Tumor Detection using SOM and Fuzzy Classifier | Journal of Emerging Technologies and Innovative Research | (2018) | Volume 5 | ISSN : 2349-5162 | |
Mrs. Deepty Dubey | Privacy Preserving Cloud BasedSecure Cloud Storage | IJASEM | (2017) | Volume 2 | pp no 29-33 | ISSN 2454-9940 |
Mrs. Deepty Dubey | Securing Shared Data Integrity in CloudStorage with User Revocation | IJASEM | (2017) | Volume 3 | pp no 5-12 | ISSN2454 -9940 |
Mr. Suman Kumar Swarnkar | Comparison between Iris and Other Biometric Traits Recognition System | International Journal For Science And Advance Research In Technology | (2017) | Volume 3 | ISSN[ONLINE] 2395-1052 | |
Mr. Suman Kumar Swarnkar | Training free skin detection using luminance-based approach | International Journal For Research in Applied Science and Engineering Technology | (2017) | Volume 5 | ISSN[ONLINE] 2321-9653 | |
|
Hybrid Based Recommendation System Using Switching Technique | International Journal For Science And Advance Research In Technology | (2017) | Volume 3 | ISSN [ONLINE]: 2395-1052 | |
|
Multimodal Biometric Face and Fingerprint Recognition Using APEX Algorithm and Feed Forward Back Propagation | International Journal Of Scientific Progress And Research | (2015) | Volume 9 | ISSN[ONLINE] 2349-4689 |
Conference
Sl. No | Name of the Faculty |
Title of Paper |
Volume Issue | Details of Journal/ Conference | DOI |
1. | Mrs. DeeptyDubey | A Comparitive Study of genetic Algorothm, Support Vector Regression and Artificial Neural Network for software cost estimation | 25th & 26th Feb-2015 | ICAET 2ND International Conference | |
Comparative Study of AO* and A* | 20-21-Feb-2015 | National Conference in BIT,Durg | |||
AO* Algorithm for Solving Travelling Salesman Problem | 14th Dec-2014 | ICMECE | |||
“Anti-Phishing Approach using TEA, Steganography and MD5 algorithm”, 29-30 | Jan, 2016. | Conference on Innovations In Computation, Communication and Cybernetics,Bhilai Institute of Technology, Durg (C.G.) | |||
Combining Steganography and Visual Cryptography for the prevention of Phishing Attack”, | 29-30 Jan, 2016 | Conference on Innovative I.T. Towards Development of Smart India, Bhilai Institute of Technology, Durg (C.G.) | |||
A secure technique for the phishing attack prevention by using TEA and VC” | 16, 22-23 april16. | AICON | |||
Survey of Visual Cryptography for the different image formats | Vol. 1, 16, 22-23 april16 | AICON’ | |||
Integration of Genetic Algorithm and Visual Cryptography Technique” | Vol.3, Issue12 November 2015 | Innovation Research in Computer and Communication Engineering, , DOI: | |||
Anti-Phishing Approach using TEA, Steganography and MD5 algorithm” | vol. 4(4), April 2016. | “, Research Journal of Computer and informational technology science”,11-15, | |||
Secure Data Transmission by Combining Genetic Algorithm and Steganography Technique with Visual Cryptography Technique | Vol.3, Issues 11, November 2015 | Innovative Research in Computer and Communication Engineering , | |||
Secure Data Transmission “Integration of Genetic Algorithm and Visual Cryptography Technique” | Vol.4, Issues 4, 2016 | Research Journal of Computer and Informational Technology Sciences, | |||
Secure data Transmission “Integration of Genetic algorithm and Visual Cryptography | 2016 | Innovations in Computation, Communication and Cybernetics. | |||
Privacy-Maintaining Techniques for Data Storage in Cloud Computing | 2016 | AICON 2016 -17 CSIT, Durg | |||
Secure Data Transmission using Integrated Approach | 2016 | AICON 2016 -17 CSIT, Durg | |||
2. | Mr. PrashantRichhariya | An Approach to Emphasize the Agile Process of Software Testing over Cloud | Volume 4, Issue 4, June 2016 | International Journal for Scientific Research & Development | |
Enhancement of Trust of Cloud user by Evaluating user’s behavior and Enhanced CTA | 2014 | Innovative & Emerging Trends in Engineering and Technology | |||
An Algorithm for Defining various Structure and methods Implemented to Handle BIG Data | All India Conference 2016 | ||||
BIG Data Mining to search Frequent Nearest Dataset for Social Welfare | ISBN: 978-81-932074-8-2 | International Conference on Science, Technology and Management | |||
BIG Data Mining to search Frequent Nearest Dataset for Social Welfare | ISSN:2454-9665, Volume 2, Issue 05, 2016 | International Journal of Innovative Research in Science & Engineering | |||
Analysis and Implementation of Collaboration Filtering using Item Similarity of User Preference | 2016 | AICON 2016 -17 CSIT, Durg | |||
Survey on Instant Medical Assistance Using Joint Approach of Local and Global Mining | 2016 | AICON 2016 -17 CSIT, Durg | |||
A Survey – Performance Analysis Of A Cloud Based Web Application | 2016 | AICON 2016 -17 CSIT, Durg | |||
3 | Mr. KhomlalSinha | A Survey: Various Approaches for Search Engine Query Optimization | ISSN: 2321 – 7782 Volume 2, Issue 12,December 2014,. | IJARCSMS | 6.047 |
Improve Search query processing with Boolean expression and generate multiple parameters | ISSN: 2394 – 1537 Volume 4, Issue 1,March 2015,. | International Journal of Science, Technology and Management | 5.01 | ||
“Efficient Gray Image Contrast Enhancement Using Fuzzy based Contrast Intensification Operator” | 25-26 April 2014 ,CSIT Durg, | All India Conference | |||
“Study on deduplication for Dynamic data deduplication” | 21-22 Apr 2017.CSIT, Durg | All India Conference | |||
A Survey:based on differential authorized deduplication using hybrid cloud approach | ISSN: 2395 – 5317 Volume 7, Issue 1,January 2017 | Journal of networkin communication and emerging technologies (JNCET), | 4.32 | ||
“A Survey on Data Mining Techniques for Classification of Images” | December 2014,. | International Conference on Mechnical, Electronics and Computer Engineering(ICMECE), | |||
Study on Deduplication for Dynamic data in cloud Storage | 21-22 Apr 2017.CSIT, Durg | All India ConferenceCSIT, Durg | |||
Comparative Study on Various Security Protocols for VANET’s | 21-22 Apr 2017.CSIT, Durg | All India Conference CSIT, Durg | |||
4 | Mr. BhupeshDewangan | Credential and security issues of cloud service models, | IEEE XploreonFebruary 2017. | ||
Analysis of different task scheduling algorithms in cloud computing, | All India Conference on Digitalization AICON-17 at CSIT durg on 22-23 April 2017. | ||||
Credential and security issues of cloud service models, | 14-16 oct 2016. | 2nd IEEE international conference on next generation computing technologies, at UPES Dehradun, | |||
Improving the Efficiency and Security of AES algorithm using Parallel Computation and Symbol Pattern Generation Technique | Volume-04, Issue-03, ISSN-2321-06131 May 2016 | International Journal of Scientific Research and Development. Published in, 2016., | |||
An Overview of Cryptography Techniques and Algorithms | ISSN-2319-8354, , 2 Feb 2016 | International Journal of Advance Research in Science and Engineering | |||
Enhancement of Trust of Cloud User by Evaluating Users behaviour and Enhancement CTA presented in | 1-2 april 2016 | Innovative and Emerging Trends in Engineering and Technology organized by CIET, Raipur sponcored by ISTE, | |||
Enhancement of Security and Privacy Issues of Internet of Things by OSCAR Method presented in | 1-2 april 2016 | Innovative and Emerging Trends in Engineering and Technology organized by CIET, Raipur sponcored by ISTE, | |||
Practical Course Management System for University Using Cloud Platform Service Model | 22-23 april 2016. | All India Conference'16 on Clean and Green Technology at CSIT Durg on | |||
An Overview of Cryptography Techniques and Algorithms | ISBN:978-81-932074-3-7,, 20 feb 2016 | 2nd International Conference on Recent Trends in Engineering Science and Management, YMCA, New Delhi, | |||
Efficient Data Encryption by Combining AES Encryption Approach with Pattern Conversion and Parallel Execution Concept | Volume-04, Issue-08, ISBN (Online): 2320-9801, (Print): 2320-9798 | IJIRCCE, August 2016. | |||
Using Location Services in Android and Google Analytics To Track And Organize Mobile And User Data | ISBN:2321-2705 | IJRSI, 2015, PP:83-84, ISBN:2321-2705 | |||
Impact, Effect, and Relationship amongst the collection of coupling measures | Volume 3, Issue 1,June 2015, PP 1-9. | International Journal of Knowledge based computer system, | |||
Using location services in android and track mobile and user information, published | Volume 3, Issue 2,Feb 2015, PP 60-61 | on international journal on recent and innovation trends in computing and communication, | |||
Using Location Services in Android and Google Analytics To Track And Organize Mobile And User Data | Dec 2015 | International Conference on Multidisciplinary Research & Practice (2ICMRP-2015), | |||
Using Location Services In Android and Google Analytics To Track and Organize Mobile and User Data. | Nov 2014, Ahmadabad | ICMRP | |||
An Analysis on Different Task Scheduling Algorithms of Cloud Computing | 21-22 Apr 2017.CSIT, Durg | All India Conference CSIT, Durg | |||
Survey on different metaheuristic task scheduling algorithm in cloud computing | 21-22 Apr 2017.CSIT, Durg | All India Conference CSIT, Durg | |||
5 | Ms. PrateekshaPandey | A Survey paper on Prepaid Electricity Distribution System | ISSN: 2319-4847 Volume-4, Issue-12,December 2015. | International Journal of Application or Innovation in Engineering and Management (IJAIEM), | |
A Review on Stegnography Techniques using cryptography | ISSN: 2319-8354 Volume-4, Issue-01, March 2015. | International journal of Advance Research in Science and Engineering (IJARSE). | |||
An efficient and secure key management scheme in multiphase cryptosystem | ISSN: 0974-9616 Volume-6, Issue-6,August 2014. | Ciit international journal of networking and communication engineering (IJNCE) | |||
Back index generation tool for E-books: An implicit ontology approach | E-ISSN: 2321-9637 Volume-2, Issue-6,June 2014. | International journal of research in advance technology (IJRAT) | |||
Cluster performance calculator for high performance distributed web crawler | E-ISSN: 2279-0055 Volume-2, Issue-8, March-May 2014, pp-166-169 | international journal of emerging technologies in computational and applied sciences (IJETCAS), | |||
A Review on Stegnography Techniques using cryptography | New Delhi on 15th March 2015 | International conference on Recent trends in Engineering Science and Management at Jawaharlal Nehru University(JNU, Convention Center), | |||
A survey on Crypto-Stegnography | Nagpur on 25-26 Feb 2015. | International conference on Advances in Engineering and Technology (ICAET-15) at Anjuman College of Engineering and Technology, | |||
Securing data using modified recursive modulo-02 and key rotation operation | Raipur on 14 December 2014. | International conference on Mechanical, Electronics and Computer Engineering (ICMECE-2014) at | |||
Removal of noise from images using soft computing techniques | 21-22 April 2017. | All India conference (AICON-2017) at Chhatrapatishivaji institute of technology Durg C.G. | |||
A Survey on Privacy Preserving and Security Techniques in Data Mining | 21-22 Apr 2017.CSIT, Durg | All India Conference CSIT, Durg | |||
6 | Mrs. ShikhaAgrawal | A Survey on Service Request Scheduling in Cloud Based Architecture | Vol 3 | IJSRD | |
Analysis on Resource management in Cloud based Architecture | Vol 4, ISSN: 2348-7550 | IJATES | |||
Nuances of Scheduling Algorithm in Cloud based Architecture | AICON’16 | ||||
Analysis on Resource management in cloud based Architecture | ISBN No.: 978-81-931039-0-6 | ICRRDSEM | |||
A Survey Paper on Various Cryptography Techniques | 21-22 April 2017. | All India conference (AICON-2017) at Chhatrapatishivaji institute of technology Durg C.G. on | |||
A Survey on Digital Data Secured by Encryption Techniques with LSB Watermarking | 21-22 April 2017. | All India conference (AICON-2017) at Chhatrapatishivaji institute of technology Durg C.G. | |||
7 | Mr. VinayBharadwaj | A Survey : Various Approaches for search Engine Query Optimization | Vol-2, Issue -12 | IJARCSMS | |
Improve Search Query Processing with Boolean expression and multiple parameter | Vol-4, Issue -1 | IJSTM | |||
Template Engine for Web Server Implementation | 21-22 April 2017. | All India conference (AICON-2017) at Chhatrapatishivaji institute of technology Durg C.G. | |||
8. | Mr. Kranti Jain | Security Issues and their Solution in Cloud Database Management System | Volume 3 , Issue 07 | National Conference AICON 2017 | |
Comparing dataset performance analysis using K-Means in Hadeep framework | Volume 3 Issue 13 | National Conference AICON 2017 | |||
A Survey on Cloud Database Management System Security and limitations | National Conference AICON 2016 | ||||
A Survey on Security in Mobile Ad-Hoc Networks | National Conference AICON 2016 | ||||
Design & Implementation of Metamorphosis between two Images | National Conference AICON 2015 | ||||
Performance Evaluation of Speckle Noise Reduction in SAR Image using DSF Filter | IJSTE - International Journal of Science Technology & Engineering, January 2017 | ||||
Speckle Noise Reduction in SAR Image: A Survey | International Journal of Innovative Research and Advanced Studies (IJIRAS), December 2016 | ||||
9 | Mrs. AparnaSoni | Survey based on pc based overhead crane controller system | 21-22 April 2017. | All India conference (AICON-2017) at Chhatrapati shivaji institute of technology Durg C.G. | |
A Survey on Digital Data Secured by Encryption Techniques with LSB Watermarking | 21-22 April 2017. | All India conference (AICON-2017) at Chhatrapati shivaji institute of technology Durg C.G | |||
A Survey Paper on Various Cryptography Techniques | 21-22 April 2017. | All India conference (AICON-2017) at Chhatrapati shivaji institute of technology Durg C.G. | |||
10 | SaranshShirke | "Study and Analysis of Electrocardiography Signals for Computation of R Peak Value for Sleep Apnea Patient." | 2016. | Proceedings of the Second International Conference on Computer and Communication Technologies. Springer India, | |
"An incremental feature reordering (IFR) algorithm to classify eye state identification using EEG." | 2015. | Information Systems Design and Intelligent Applications. Springer India, 803-811. | |||
"Performance Evaluation of Different Classifier for Eye State Prediction Using EEG Signal." | 2015. | Singapore: International Conference on Knowledge Engineering (ICKE 2015). | |||
"Performance evaluation of different classifier on breast cancer." | 2015. | International Journal of Technical Research and Applications (IJTRA) 3.3. | |||
11 | Mrs. NidhiSindhu | Hybrid Technique for encryption, steganography | 21-22 April 2017. | All India conference (AICON-2017) at Chhatrapati shivaji institute of technology Durg C.G. | |
“Implementation of water marking technique for secured transmission” | Vol. 4 Issue 8 August 2015 | International Journal of advance research in computer and communication Engineering | |||
12 | Mr. Ram KishanDewangan | Efficient Gray Image Compression using Modified JPEG 2000 Standard | Vol.2, No.5, May 2014E-ISSN: 2321-9637 | International Journal of Research in Advent Technology, | |
Adaptive JPEG 2000 Standard for higher compression and Less error | Vol.2, No.5, May 2014 E-ISSN: 2321-9637 | International Journal of Research in Advent Technology, | |||
13 | Dheeraj Kumar Ghaghre | A Study Of Compare The Information Visualization Technique For Huge Information | 21-22 April 2017. | All India conference (AICON-2017) at Chhatrapati Shivaji Institute of Technology Durg C.G. | |
14 | Mr.PraveenShinde | Image Denoising With 2D FIR Filter by Using Differential Evolution Algorithm. | 2015 Vol. 2(11). | International Journal for Scientific Research(JCESR),2(11). | |
Image Denoising With 2D FIR Filter by Using Hybrid Differential Evolution Algorithm. | 2016 Vol.4(03). | International Journal for Scientific Research &Development(IJSRD),4(03). | |||
Image Denoising With 2D FIR Filter by Using Differential Evolution. | 2015 | The international Conference on mechanical Electronic and Computer Science Engineering | |||
Ideal 2D Fir Filter For image Denoising,All India Conference (AICON 2016). | 2016 | All India Conference (AICON 2016). | |||
Data Mining using Enhanced K-means++ Algoritham. | 2015 | International Journal of Current Engineering and Scientific Research(IJCESR) | |||
An Efficient K-means++ Algoritham using nearest neighbor Search. | 2016 Vol. 4(2). | International Journal for Scientific Research & Development (IJSRD),4(2). | |||
Data Mining using Enhanced K-means++ Algoritham. | 2015 | The Conference on Mechanical Electronocs and Computer Science Engineeting (ICMECE 2015. | |||
An Efficient K-means++ ClusteringAlgoritham using nearest neighbor Search. | 2016 | All india Conference (AICON 2016). | |||
15 | Mrs.Manjusha Singh | Analysis on Student Admission Enquiry System. | 2015 Vol.3(10). | International Journal for Scientific Research & Development (IJSRD) | |
Amission Management using Relation K-means Clustering. | 2016 Vol.4 ISSN No.2348-7550 | International journal of Advance Technology in Engineering and Science. | |||
Comparative Analysis on Object Clustering and Relational Clustering Aicon 2016 | AICON 2016 22-23 April. | CSIT Durg. | |||
Amission Management using Relation K-means Clustering. | 2016 ISBN No. 978-81-931039-0-6 | International Conference on Recent Research Development of science,Engineering& Management | |||
Color and Texture Feature based Image Retrieval | 2015 | AICON 2015 | |||
16 | Mr. PuspendraVerma | A Survey on Web log mining and pattern Predicion . | 2016 ISBN:978-81-932074-0-6. | 3rd. International conference on Science,Technology and Management Icstm-16 | |
Web Log Mining & pattern prediction Model Based on Association Rules With Dynamic programming Approach | 2016 | All India Conference AICON 2016 | |||
A Survey on Web log mining and pattern Predicion . | 2016 Vol.4(1), | International journal of Advance Technology in Engineering and Science.,4(1),207-211 | |||
Web Page pattern prediction Model Based On Dynamic Apriori Algorithm. | 2016 Vol.4(3). | International Journal for Scientific Research & Development ,4(3),367-369. | |||
17 | Mr.O.PYadav | Study and Implementation of Stanford Parser. | 2016 ISBN:970-81-932074-0-6. | 3rd. International conference on Science,Technology and ManagementICSTM-16. | |
A review on Text Mining Techniques. | 2016 AICON 22-23April | All india Conference AICON 2016 CSIT Durg | |||
Study and Implementation of Stanford Parser. | 2016 Vol.2(1).ISSN(print):2454-9665, | International Journal for Scientific Research & Development | |||
Comparison of fuzzy C-Means and Hierarchical Agglomerative Clustering Algorithms fro Data minig. | 2016 Vol.4 (3). ISSN:2321 0613. | International Journal for Scientific Research & Development | |||
Video Frame Segmentation Using Edge Detection Techniques | 2015 | All india Conference AICON 2015 CSIT Durg | |||
18 | Dr. Punyaban Patel | Secure Technique of Anti-Phishing in Cryptography | 2015 Vol.3(12) Pp no. 1111-1117 ISSN:2320-9801 | International Journal of Innovative Research in Computer and Communication Engineeting. (IJIRCCE). | |
Anti –Phishing Aproach using TEA ,Stegenography and MD5 Algorithm. | 2016 Vol.4(4) Ppno.11-15ISSN:2320-6527 | International Science Community Association Research Journal of Computer and Information Technology Science. | |||
Anti –Phishing Aproach using TEA ,Stegenography and MD5 Algorithm. | (NCICCC) on 29-30 Jan,2016 at BIT Durg C.G. | National Conference on innovations In Computation, Communication and Cybernetics (NCICCC) on 29-30 Jan,2016 at BIT Durg C.G. | |||
Combining Steganography and Visual Cryptography for the Prevention of Phishing Attack. | (NCICCC) on 29-30 Jan,2016 at BIT Durg C.G. | National Conference on innovations In Computation, Communication and Cybernetics (NCICCC) on 29-30 Jan,2016 at BIT Durg C.G. | |||
A secure Technique for the Phishing Attack Prevention by using TEA and VC. | 22-23rdApril, 2016 at CSIT,Durg C.G. ISBN:97881-923288-4-3. | National Conference AICON-2016(All India Conference) on Clean and Green Technology in Computer Science & Engineering and Information Technology on 22-23rdApril,2016 at CSIT,Durg C.G. | |||
Study and Analysis of Visual Cryptography for the Different Image Formats. | 22-23rdApril, 2016 at CSIT,Durg C.G. ISBN:97881-923288-4-3. | National Conference AICON-2016(All India Conference) on Clean and Green Technology in Computer Science & Engineering and Information Technology on 22-23rdApril,2016 at CSIT,Durg C.G. | |||
An Efficient Secure Data Transmission Based on Visual Cryptography. | 2016 AT R.lJalappaInstatuteof Technology, Banglore,Karnataka ,India Isbn:978-1-5090-1111-7. | RAINS-2016 International Conference on Research Advance in Integrated Navigation Systems on 6-7 may, | |||
Using Neural Network Techniques for determining Good Quality and Bad Quality Pixels for Efficient Restoration of Images | Vol. 4, Issue 5, May 2016 | International Journal of Innovative Research in Computer and Communications Engineering(IJIRCCE) | |||
A Survey on Major Approaches for Image Restoration Techniques | Volume 2, Issue 1, January-February 2016. | International Journal of Scientific Research in Science, Engineering and Technology (IJSRSET) | |||
Using Neural Network Techniques For Determining Good And Bad Pixels for Efficient Restoration Of Images. | 2016 | AICON-2016 | |||
A Survey paper on Neural Network Techniques. | 2016 | BITCON- 2016 | |||
Removal Of Noise From Images Using Soft Computing Techniques | 2016 | International Conference on Advanced Material Technologies | |||
Removal Of Noise From Images Using Soft Computing Techniques. | 2017 | AICON-2017 | |||
19 | Mr. KeshavKori | Methodology for Scalability in Cloud Computing using Replication | 2017 | All India Conference AICON 2017 | |
A Survey – Performance Analysis Of A Cloud Based Web Application | 2017 | All India Conference AICON 2017 | |||
Comparing Dataset Performance Analysis using K-Means in Hadoop framework | 2017 | All India Conference AICON 2017 | |||
A Study Of Compare The Information Visualization Technique For Huge Information | 2017 | All India Conference AICON 2017 | |||
20 | Ms. Rakhi Seth | Neural Analysis between Human and Machine | 2017 | All India Conference AICON 2017 |
ASSOCIATION OF COMPUTER ENGINEERS (ACE)
Introduction:
The goal of ACE is “to facilitate research, knowledge sharing, learning and career enhancement for all categories of Software Professionals & students, while simultaneously inspiring and nurturing new entrants into the organization and helping them to integrate into the IT community”. CSIT (CSE Dept.) has opened Association of Computer Engineers (ACE) on 27th December, 2003. ACE in its tenure of 10 years has organized some of exclusive State level & National Level events. Our vision with ACE is to provide students a platform where they can perform & believe on their inherent qualities.
Aim:
To help students understand up-to-date computer technology. Review Current hardware and software products. Explore different areas of interest. To create a social environment where students with various technology experiences come together and share information with one another. Provide technology resources for less fortunate individuals in the form of charitable giving and volunteerism.
Post Holder
© Copyright 2020 CSIT Powered by CSIT Group